⚔ Hall of Champions
Ranking is prioritized by Reborn count first, followed by Level and EXP.
Top Knight
<29>Excellence
Lvl 110 · R29
Top Mage
<17>ALFA
Lvl 106 · R17
Top Archer
<12>Reaper
Lvl 103 · R12
Top Thief
<12>sK1LLS
Lvl 103 · R12
| # | View | Player | Class | Level | Reborn | Guild | Progress |
|---|---|---|---|---|---|---|---|
| 1 | <29>Excellence | Knight | 110 | R29 | OnlyOne | 0.0% · 0/10 | |
| 2 | <17>ALFA | Mage | 106 | R17 | All4One | 0.0% · 0/10 | |
| 3 | <14>SIK | Mage | 110 | R14 | OnlyOne | 0.0% · 0/10 | |
| 4 | <13>MaGer | Mage | 108 | R13 | OnlyOne | 0.0% · 0/10 | |
| 5 | <12>sK1LLS | Thief | 103 | R12 | All4One | 100.0% · 10/10 | |
| 6 | <12>Reaper | Archer | 103 | R12 | All4One | 100.0% · 10/10 | |
| 7 | <12>Tank | Knight | 102 | R12 | FunnyFrisch | 5.9% · 0/10 | |
| 8 | <7>Darko | Archer | 107 | R7 | All4One | 61.0% · 6/10 | |
| 9 | <7>MagiciaN | Mage | 106 | R7 | OnlyOne | 67.6% · 6/10 | |
| 10 | <7>GodOfWar | Knight | 106 | R7 | OnlyOne | 31.1% · 3/10 | |
| 11 | <7>xMetzo | Thief | 100 | R7 | — | 0.1% · 0/10 | |
| 12 | <7>P | Thief | 97 | R7 | — | 68.1% · 6/10 | |
| 13 | Intelligence | Mage | 109 | R6 | 1000Acres | 0.0% · 0/10 | |
| 14 | <6>Amnesia | Mage | 100 | R6 | AMNS | 100.0% · 10/10 | |
| 15 | <5>EKA | Knight | 107 | R5 | All4One | 100.0% · 10/10 | |
| 16 | <5>AmnEsia | Knight | 100 | R5 | AMNS | 100.0% · 10/10 | |
| 17 | <4>SwordFish | Knight | 109 | R4 | 1000Acres | 20.2% · 2/10 | |
| 18 | <4>MissMage | Mage | 107 | R4 | — | 0.0% · 0/10 | |
| 19 | PrinceOfPersia | Thief | 105 | R4 | All4One | 71.5% · 7/10 | |
| 20 | <4>Adviser | Mage | 100 | R4 | All4One | 99.7% · 9/10 | |
| 21 | <3>CryptiC | Thief | 110 | R3 | 1000Acres | 0.0% · 0/10 | |
| 22 | <3>Avenged7x | Mage | 102 | R3 | OnlyOne | 100.0% · 10/10 | |
| 23 | <2>Gustavo | Archer | 110 | R2 | All4One | 100.0% · 10/10 | |
| 24 | <2>Berserker | Knight | 110 | R2 | 1000Acres | 56.1% · 5/10 | |
| 25 | <2>PureHemP | Mage | 110 | R2 | — | 37.9% · 3/10 | |
| 26 | <2>Kufel | Archer | 102 | R2 | — | 100.0% · 10/10 | |
| 27 | <2>Mostafa | Archer | 101 | R2 | OnlyOne | 100.0% · 10/10 | |
| 28 | <1>Joy | Archer | 109 | R1 | — | 82.0% · 8/10 | |
| 29 | <1>PureRaio | Knight | 107 | R1 | — | 100.0% · 10/10 | |
| 30 | <1>SekO | Archer | 107 | R1 | — | 100.0% · 10/10 | |
| 31 | agricultural | Archer | 106 | R1 | 1000Acres | 100.0% · 10/10 | |
| 32 | <1>Ice | Knight | 106 | R1 | — | 43.7% · 4/10 | |
| 33 | <1>Sophia | Mage | 100 | R1 | All4One | 100.0% · 10/10 | |
| 34 | <1>Icekill | Mage | 90 | R1 | — | 100.0% · 10/10 | |
| 35 | <1>DraGoN | Archer | 90 | R1 | All4One | 100.0% · 10/10 | |
| 36 | MGG | Archer | 110 | — | All4One | 20.9% · 2/10 | |
| 37 | EGG | Mage | 109 | — | — | 100.0% · 10/10 | |
| 38 | Nothing | Knight | 109 | — | — | 98.7% · 9/10 | |
| 39 | Joong | Mage | 109 | — | 1000Acres | 11.8% · 1/10 | |
| 40 | Traian | Archer | 109 | — | — | 0.0% · 0/10 | |
| 41 | Combat | Archer | 109 | — | 1000Acres | 0.0% · 0/10 | |
| 42 | HalloweeN | Archer | 108 | — | All4One | 100.0% · 10/10 | |
| 43 | DarkMagician | Mage | 108 | — | All4One | 100.0% · 10/10 | |
| 44 | Ammnesia | Thief | 107 | — | AMNS | 100.0% · 10/10 | |
| 45 | HitROCK | Mage | 107 | — | — | 4.3% · 0/10 | |
| 46 | Tea | Mage | 107 | — | — | 4.1% · 0/10 | |
| 47 | IceKill | Mage | 107 | — | OnlyOne | 0.1% · 0/10 | |
| 48 | nK | Mage | 106 | — | All4One | 96.6% · 9/10 | |
| 49 | TanDeta | Mage | 106 | — | — | 21.7% · 2/10 | |
| 50 | MageSector | Mage | 106 | — | — | 12.8% · 1/10 | |
| 51 | Priest | Mage | 106 | — | — | 3.4% · 0/10 | |
| 52 | OnlySector | Knight | 106 | — | — | 0.2% · 0/10 | |
| 53 | Majestic | Archer | 105 | — | OnlyOne | 100.0% · 10/10 | |
| 54 | YuPi | Archer | 105 | — | All4One | 13.1% · 1/10 | |
| 55 | Franq | Mage | 104 | — | — | 100.0% · 10/10 | |
| 56 | Misia | Mage | 104 | — | All4One | 100.0% · 10/10 | |
| 57 | SS | Thief | 104 | — | — | 100.0% · 10/10 | |
| 58 | IronsSide | Knight | 102 | — | — | 72.5% · 7/10 | |
| 59 | Snow | Mage | 102 | — | — | 49.4% · 4/10 | |
| 60 | Happy | Mage | 101 | — | — | 13.7% · 1/10 | |
| 61 | Kazushi | Mage | 100 | — | — | 17.6% · 1/10 | |
| 62 | END | Thief | 98 | — | — | 100.0% · 10/10 | |
| 63 | X | Archer | 98 | — | — | 0.0% · 0/10 | |
| 64 | INSERT | Mage | 97 | — | — | 100.0% · 10/10 | |
| 65 | MajorSPZ | Archer | 97 | — | — | 6.7% · 0/10 | |
| 66 | CloverOpz | Archer | 96 | — | — | 43.6% · 4/10 | |
| 67 | Kipisz | Knight | 94 | — | All4One | 2.9% · 0/10 | |
| 68 | Andromida | Mage | 92 | — | — | 100.0% · 10/10 | |
| 69 | ZeKa | Archer | 91 | — | — | 100.0% · 10/10 | |
| 70 | x1 | Archer | 91 | — | FunnyFrisch | 100.0% · 10/10 | |
| 71 | dfs | Mage | 91 | — | — | 100.0% · 10/10 | |
| 72 | x4 | Archer | 91 | — | FunnyFrisch | 50.0% · 4/10 | |
| 73 | x2 | Archer | 91 | — | FunnyFrisch | 49.6% · 4/10 | |
| 74 | x3 | Archer | 90 | — | FunnyFrisch | 100.0% · 10/10 | |
| 75 | Suze | Thief | 90 | — | — | 100.0% · 10/10 | |
| 76 | CloverZz | Mage | 90 | — | — | 59.3% · 5/10 | |
| 77 | BlaC | Archer | 90 | — | — | 9.1% · 0/10 | |
| 78 | Magician | Mage | 90 | — | — | 0.9% · 0/10 | |
| 79 | Nina | Mage | 89 | — | — | 100.0% · 10/10 | |
| 80 | Sad | Knight | 84 | — | — | 66.7% · 6/10 | |
| 81 | KosE | Mage | 84 | — | — | 66.7% · 6/10 | |
| 82 | xXBonzOXx | Knight | 84 | — | — | 66.7% · 6/10 | |
| 83 | Juba | Mage | 83 | — | — | 66.7% · 6/10 | |
| 84 | Dif | Thief | 81 | — | — | 66.7% · 6/10 | |
| 85 | Solle | Thief | 80 | — | — | 66.7% · 6/10 | |
| 86 | ManI | Mage | 74 | — | — | 66.7% · 6/10 | |
| 87 | Fre4kin | Knight | 74 | — | — | 66.7% · 6/10 | |
| 88 | Natasha | Archer | 73 | — | — | 66.7% · 6/10 | |
| 89 | Mage | Mage | 71 | — | — | 66.7% · 6/10 | |
| 90 | Xca | Mage | 71 | — | — | 66.7% · 6/10 | |
| 91 | Nokishi | Archer | 70 | — | — | 66.7% · 6/10 | |
| 92 | EX | Archer | 70 | — | — | 66.7% · 6/10 | |
| 93 | Hitsuki | Archer | 65 | — | — | 66.7% · 6/10 | |
| 94 | DrShmurge | Knight | 64 | — | All4One | 66.7% · 6/10 | |
| 95 | ROWENA | Mage | 60 | — | — | 66.7% · 6/10 | |
| 96 | SALADINO | Knight | 60 | — | — | 66.7% · 6/10 | |
| 97 | BlackHeaD | Knight | 53 | — | — | 66.7% · 6/10 | |
| 98 | AMNESIA | Archer | 52 | — | AMNS | 66.7% · 6/10 | |
| 99 | amNesia | Thief | 50 | — | AMNS | 66.7% · 6/10 | |
| 100 | aMnesia | Knight | 50 | — | AMNS | 66.7% · 6/10 | |
| 101 | RoZiTa | Mage | 39 | — | — | 66.7% · 6/10 | |
| 102 | CloverQz | Mage | 37 | — | — | 66.7% · 6/10 | |
| 103 | Trojan | Thief | 30 | — | — | 66.7% · 6/10 | |
| 104 | ASC | Mage | 30 | — | — | 66.7% · 6/10 | |
| 105 | ChaosBringer | Archer | 23 | — | — | 66.7% · 6/10 | |
| 106 | ugx | Thief | 19 | — | 1000Acres | 24.8% · 2/10 | |
| 107 | gh | Mage | 19 | — | — | 6.7% · 0/10 | |
| 108 | JAK | Thief | 19 | — | 1000Acres | 6.7% · 0/10 | |
| 109 | VAg | Knight | 1 | — | 1000Acres | 0.0% · 0/10 | |
| 110 | ExA | Archer | 1 | — | 1000Acres | 0.0% · 0/10 | |
| 111 | gg | Knight | 1 | — | — | 0.0% · 0/10 | |
| 112 | Noki | Mage | 1 | — | — | 0.0% · 0/10 | |
| 113 | x6 | Mage | 1 | — | FunnyFrisch | 0.0% · 0/10 | |
| 114 | e | Knight | 1 | — | — | 0.0% · 0/10 | |
| 115 | Clover | Knight | 1 | — | — | 0.0% · 0/10 | |
| 116 | igx | Archer | 1 | — | 1000Acres | 0.0% · 0/10 | |
| 117 | kuin | Knight | 1 | — | OnlyOne | 0.0% · 0/10 | |
| 118 | Yung | Knight | 1 | — | OnlyOne | 0.0% · 0/10 | |
| 119 | HOU | Knight | 1 | — | OnlyOne | 0.0% · 0/10 | |
| 120 | UOYA | Knight | 1 | — | OnlyOne | 0.0% · 0/10 | |
| 121 | YOUU | Knight | 1 | — | OnlyOne | 0.0% · 0/10 | |
| 122 | Qouo | Knight | 1 | — | OnlyOne | 0.0% · 0/10 | |
| 123 | OSSO | Knight | 1 | — | OnlyOne | 0.0% · 0/10 | |
| 124 | AOOP | Knight | 1 | — | OnlyOne | 0.0% · 0/10 | |
| 125 | ASS | Knight | 1 | — | — | 0.0% · 0/10 | |
| 126 | AASSA | Knight | 1 | — | OnlyOne | 0.0% · 0/10 | |
| 127 | SOPPP | Knight | 1 | — | OnlyOne | 0.0% · 0/10 |
Server Status
Server State
Online
Server Time
22:03:22
Castle Holder
No Guild
Top 5 Players
- 1. <29>ExcellenceR29 | Lvl 110
- 2. <17>ALFAR17 | Lvl 106
- 3. <14>SIKR14 | Lvl 110
- 4. <13>MaGerR13 | Lvl 108
- 5. <12>ReaperR12 | Lvl 103
📅 Game Schedule
00:00:00
Loading...